Razorbacks vs. Panthers

Razorbacks 8

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Singhan, Hemant 0 0 0 0 0 0 0 0
Ulmer, Chris 0 0 0 0 0 0 0 0
Volk, Bryan 2 0 0 0 0 0 0 2
Ulmer, Geoff 0 0 0 0 0 1 0 0
Ulmer, Matt 6 0 0 0 0 0 0 6
Vanson, Kjorven 0 0 0 0 0 0 0 0
Schmidt, Adriel 0 0 0 0 0 0 0 0
Thomas, Kurt 0 0 0 0 0 0 0 0
Ahronson, Sean 0 0 0 0 0 2 0 0

Panthers 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Cheng, Andrew 0 0 0 0 0 0 0 0
Lai, Justin 6 0 0 0 0 0 0 6
Wong, Jeremy 6 0 0 0 0 0 0 6
Popoff, Jeff 7 0 0 0 0 0 0 7
Smith, Graeme 1 0 0 0 0 1 0 1
Sandhu, Harminder 1 0 0 0 0 0 0 1
Quan, Wilson 6 0 0 0 0 0 3 6
Ryan, Roby 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com