Hurricanes vs. Frost

Hurricanes 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Esakin, Todd 0 0 0 0 0 0 0 0
McNalley, Joe 0 0 0 0 0 0 0 0
Sawa, Justin 0 0 0 0 0 1 0 0
Maskell, Marlin 0 0 0 0 0 0 0 0
Mcleod, Neil 0 0 0 0 0 0 0 0
Rowland, Greg 0 0 0 0 0 0 0 0
Verhey, Robert 0 0 0 0 0 0 0 0
Marinkovich, Paul 0 0 0 0 0 0 0 0
Zmurchik, Brent 0 0 0 0 0 0 0 0
Thompson, Matt 0 0 0 0 0 0 0 0

Frost 65

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Webster, Scott 1 0 0 0 0 0 1 1
McMahon, Marc 6 0 0 0 0 0 6 6
Kurkurba, Andrew 13 0 0 0 0 2 0 13
Linke, Cam 1 0 0 0 0 0 0 1
Dottin, Keith 6 0 0 0 0 0 0 6
Archambault, Mike 19 0 0 0 0 1 0 19
Moen, Trevor 1 0 0 0 1 0 0 1
Burrows, Matt 18 0 0 0 0 3 0 18
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com