Carma vs. Beavers

Carma 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Flett, James 0 0 0 0 0 0 0 0
McFarlane, Mark 6 0 0 0 0 0 0 6
McFarlane, John 12 0 0 0 0 0 0 12
Grey, Ken 6 0 0 0 0 0 3 6
Schmidt, Allan 0 0 0 0 0 0 0 0
Koster, Sean 0 0 0 0 0 0 0 0
Dueck, Andrew 0 0 0 0 0 0 0 0
Maclagan, James 0 0 0 0 0 1 0 0
Burgess, Dale 0 0 0 0 0 0 0 0

Beavers 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Matei, Mike 0 0 0 0 0 0 0 0
Shalagan, Clay 6 0 0 0 0 0 0 6
YUZDA, Todd 8 0 0 0 0 0 0 8
Cartmell, Tim 0 0 0 0 0 0 0 0
Lampman, Dylan 0 0 0 0 0 0 0 0
Mack, Daryl 0 0 0 0 0 0 2 0
Shalahan, Hank 0 0 0 0 0 0 0 0
MacDougall, Paul 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com