Bulldogs vs. Hornets

Bulldogs 50

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Bawol, Eddy 0 0 0 0 0 0 5 0
Edwards, Adam 0 0 0 0 0 0 0 0
Piccinin, Aaron 6 0 0 0 0 0 0 6
O'Keefe, Gerry 0 0 0 0 0 0 0 0
Dul, Brent 12 0 0 0 1 0 0 12
St Arnaud, Marc 14 0 0 0 0 1 0 14
Crick, David 0 0 0 0 0 0 0 0
Blewett, Matthew 0 0 0 0 0 0 0 0
Wei, Zane 0 0 0 0 0 0 0 0
Shepel, Eddie 8 0 0 0 0 0 0 8
Boutin, Denis 8 0 0 0 0 0 0 8
Dahlen, Greg 2 0 0 0 0 0 0 2

Hornets 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Franklin, Keith 0 0 0 0 0 0 0 0
Mutus, Josh 2 0 0 0 1 0 0 2
Clark, Randy 0 0 0 0 0 0 0 0
Bodnarchuk, Kyle 6 0 0 0 0 0 0 6
Salvador, Luciano 2 0 0 0 0 0 0 2
Pretto, Luke 2 0 0 0 0 1 0 2
Dzijak, Brian 0 0 0 0 0 0 3 0
Donnelly, Chris 12 0 0 0 0 0 0 12
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com