Speedsters vs. Ducks

Speedsters 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Zinchuk, Orest 0 0 0 0 0 0 1 0
Gulka, Orest 0 0 0 0 0 0 0 0
Cornell, Ryan 0 0 0 0 0 0 0 0
Zinchuk, Mark 0 0 0 0 1 0 0 0
Zinchuk, Andy 0 0 0 0 0 0 0 0
Weller, Norm 6 0 0 0 0 0 0 6
Andruchow, Robert 0 0 0 0 0 0 0 0
Andruchow, Mike 0 0 0 0 0 0 0 0

Ducks 46

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Lomenda, Conrad 12 0 0 0 0 0 0 12
Waye, Tyler 12 0 0 0 0 0 0 12
Neraasen, Ed 0 0 0 0 0 0 0 0
Wight, Darren 6 0 0 0 0 0 6 6
Therrien, Terry 0 0 0 0 1 0 0 0
Stewart, Robb 1 0 0 0 0 0 0 1
Shewchuk, Scott 2 0 0 0 0 0 0 2
O'Gorman, Mitch 6 0 0 0 0 0 0 6
Wiggins, Bruce 7 0 0 0 0 1 0 7
O'Gorman, Tyler 0 0 0 0 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com