Frost vs. Hornets

Frost 46

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Webster, Scott 6 0 0 0 0 0 0 6
Safinuk, Chris 0 0 0 0 0 1 0 0
McMahon, Marc 0 0 0 0 0 0 5 0
Kurkurba, Andrew 6 0 0 0 0 0 0 6
Dottin, Keith 1 0 0 0 0 0 0 1
Archambault, Mike 1 0 0 0 1 0 0 1
Kelly, Ryan 6 0 0 0 0 0 1 6
Moen, Trevor 12 0 0 0 0 1 0 12
Burrows, Matt 7 0 0 0 0 2 0 7
Shaw, Grant 7 0 0 0 0 1 0 7

Hornets 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Franklin, Keith 0 0 0 0 0 0 0 0
Mutus, Josh 0 0 0 0 0 0 0 0
Salomons, Mark 0 0 0 0 0 0 0 0
Clark, Randy 0 0 0 0 0 0 0 0
MacAllister, Menzies 0 0 0 0 0 0 0 0
Salvador, Luciano 0 0 0 0 0 0 1 0
Pretto, Luke 6 0 0 0 0 0 0 6
Dzijak, Brian 2 0 0 0 0 1 1 2
Fedorak, Jeff 0 0 0 0 0 0 0 0
Yu, Jeff 0 0 0 0 0 0 0 0
Nanson, Kevin 0 0 0 0 0 0 0 0
Donnelly, Chris 6 0 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com