 
      WHALERS
Jersey Color Red Black White
Contact Name Ed Childs
Contact Message Login to view
Division #2
2009 Session #1 Season
May 19, 2009 - June 30, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 87 | Boyd, Stephen | 3 | 0 | 0 | 0 | 6 | 
| 88 | Childs, Ed   | 5 | 0 | 0 | 0 | 41 | 
| 85 | Etoroma, Daniel | 1 | 0 | 0 | 0 | 1 | 
| 49 | Evans, Nick | 2 | 0 | 0 | 0 | 0 | 
| 83 | Hildebrandt, Jarren | 5 | 0 | 1 | 0 | 31 | 
| 4 | Howells, Tyson | 2 | 0 | 0 | 0 | 0 | 
| 7 | Ingalls, Chris | 3 | 0 | 0 | 0 | 19 | 
| 2 | Janz, Jon | 3 | 0 | 0 | 6 | 6 | 
| 55 | Kiers, Jeff | 3 | 0 | 0 | 0 | 6 | 
| 15 | Lehman, Lucas | 3 | 0 | 1 | 0 | 6 | 
| 81 | Liewicki, Nathan | 3 | 6 | 0 | 0 | 3 | 
| 21 | Salomons, Ryan | 3 | 0 | 0 | 0 | 3 | 
| 89 | Schulz, Kelly | 2 | 0 | 0 | 0 | 0 | 
| 11 | Tonn, Ronald | 2 | 0 | 0 | 0 | 0 | 
| 51 | Waine, Allan | 2 | 0 | 0 | 0 | 0 | 


 
      
    
