Division #1
2009 Session #1 Season
May 19, 2009 - June 30, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 6 | Appoo, Rustom | 1 | 0 | 0 | 0 | 0 |
| 33 | Bennett, Cory | 3 | 1 | 3 | 0 | 14 |
| 24 | Blank, Anthony | 5 | 1 | 0 | 0 | 21 |
| 56 | Chai, Clarence | 2 | 0 | 1 | 0 | 0 |
| 84 | Chu, Bruce | 2 | 0 | 0 | 0 | 0 |
| 88 |
Dezse, Gub
|
5 | 2 | 2 | 0 | 8 |
| 56 | Dungale, Jason | 2 | 0 | 0 | 0 | 0 |
| 91 | Jackson, Tom | 0 | 0 | 0 | 0 | 0 |
| 28 | Karch, Logan | 4 | 5 | 0 | 0 | 2 |
| 32 | Karch, Dylan | 3 | 3 | 2 | 0 | 0 |
| 16 | Lee, Rob | 1 | 0 | 0 | 0 | 0 |
| 45 | Letawske, Brad | 1 | 0 | 0 | 0 | 0 |
| 31 | Letawske, Dale | 2 | 0 | 0 | 3 | 7 |
| 71 | Mandrusiak, Corey | 4 | 0 | 3 | 0 | 12 |
| 81 | Moses, Efrem | 1 | 0 | 0 | 0 | 0 |
| 22 | Neufeld, Jason | 2 | 0 | 0 | 0 | 0 |
| 7 | Overn, Pat | 2 | 0 | 0 | 0 | 0 |
| 77 | Rieck, Chris | 2 | 0 | 0 | 0 | 6 |
| 44 | Safinuk, Chris | 3 | 0 | 1 | 0 | 6 |
| 18 | Tyler, Travis | 1 | 0 | 0 | 0 | 0 |


