Division #1
2009 Session #1 Season
May 19, 2009 - June 30, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 88 | Archambault, Mike | 0 | 0 | 0 | 0 | 0 |
| - | Born, Josh | 0 | 0 | 0 | 0 | 0 |
| 80 | Cloman, Scott | 3 | 1 | 1 | 0 | 15 |
| 3 | Damur, Jon | 2 | 2 | 0 | 0 | 1 |
| 17 | Gavigan, Chris | 3 | 0 | 2 | 0 | 8 |
| 9 | Kelly, Ryan | 4 | 1 | 2 | 2 | 53 |
| 26 | Kurkurba, Andrew | 2 | 0 | 3 | 0 | 22 |
| 1 | Linke, Cam | 2 | 1 | 0 | 4 | 0 |
| 32 | Lomenda, Conrad | 3 | 0 | 0 | 0 | 18 |
| 7 | McMahon, Marc | 2 | 0 | 0 | 12 | 14 |
| 22 | Neraasen, Ed | 4 | 0 | 1 | 0 | 3 |
| - | O'Gorman, Tyler | 0 | 0 | 0 | 0 | 0 |
| - | O'Gorman, Mitch | 0 | 0 | 0 | 0 | 0 |
| 85 | Proudfoot, Jeff | 2 | 0 | 1 | 0 | 2 |
| - | Stewart, Robb | 0 | 0 | 0 | 0 | 0 |
| 5 | Waye, Tyler | 3 | 1 | 1 | 0 | 13 |
| 6 |
Webster, Scott
|
4 | 0 | 1 | 0 | 15 |


