Division #1
2009 Session #1 Season
May 19, 2009 - June 30, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 66 | Andruchow, Mike | 4 | 1 | 1 | 2 | 0 |
| 89 | Andruchow, Robert | 4 | 1 | 1 | 0 | 26 |
| 72 | Cornell, Ryan | 2 | 0 | 0 | 0 | 2 |
| 43 | Gulka, Orest | 5 | 1 | 2 | 0 | 20 |
| 7 | Pitcher, Rick | 5 | 0 | 1 | 0 | 24 |
| 2 | Rea, Dan | 2 | 1 | 0 | 0 | 0 |
| 34 | Romaniuk, Matt | 1 | 0 | 0 | 0 | 0 |
| 5 | Weller, Norm | 6 | 1 | 6 | 0 | 32 |
| - | Wojcichowsky, Mark | 0 | 0 | 0 | 0 | 0 |
| 22 | Zinchuk, Mike | 2 | 0 | 0 | 0 | 0 |
| 8 |
Zinchuk, Orest
|
6 | 0 | 0 | 12 | 2 |
| 45 | Zinchuk, Mark | 5 | 1 | 3 | 0 | 10 |
| 9 | Zinchuk, Andy | 2 | 0 | 0 | 0 | 6 |


