Hurricanes
Jersey Color Orange
Contact Name Joe McNalley
Contact Message Login to view
Division #2
2009 Session #1 Season
May 19, 2009 - June 30, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bagshaw, Bill | 1 | 0 | 0 | 0 | 0 |
| - | Connolly, Pat | 0 | 0 | 0 | 0 | 0 |
| - | Esakin, Todd | 2 | 1 | 0 | 0 | 0 |
| - | Larson, Darren | 2 | 0 | 0 | 0 | 0 |
| 13 | Marinkovich, Bob | 2 | 0 | 0 | 3 | 0 |
| 14 | Marinkovich, Paul | 3 | 0 | 0 | 0 | 6 |
| - | Maskell, Marlin | 3 | 0 | 0 | 0 | 6 |
| 4 | Mcleod, Neil | 3 | 0 | 2 | 0 | 0 |
| 9 | McLeod, Anthony | 3 | 1 | 0 | 0 | 0 |
| - |
McNalley, Joe
|
1 | 0 | 0 | 0 | 6 |
| - | Mitchell, Quincy | 3 | 1 | 0 | 0 | 0 |
| 82 | Rickett, Jim | 4 | 0 | 3 | 0 | 6 |
| - | Rowland, Greg | 0 | 0 | 0 | 0 | 0 |
| 12 | Sawa, Justin | 2 | 0 | 2 | 0 | 7 |
| 27 | Sawa, James | 0 | 0 | 0 | 0 | 0 |
| - | Verhey, Robert | 0 | 0 | 0 | 0 | 0 |
| 2 | White, Scott | 2 | 0 | 0 | 0 | 0 |
| 32 | Zmurchik, Brent | 2 | 0 | 0 | 0 | 8 |


