 
      Rage
Jersey Color Burgundy
Contact Name Jennifer Molstad
Contact Message Login to view
Women's
2009 Session #1 Season
May 19, 2009 - June 30, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Belair, Alice | 0 | 0 | 0 | 0 | 0 | 
| 6 | Cunningham, Nicole | 3 | 0 | 0 | 20 | 19 | 
| - | Daly, Tanya | 0 | 0 | 0 | 0 | 0 | 
| 71 | DeAlexandra, Jodi | 0 | 0 | 0 | 0 | 0 | 
| 4 | Flint, Wanda | 0 | 0 | 0 | 0 | 0 | 
| 12 | Gavin, Krista | 3 | 1 | 0 | 0 | 7 | 
| 9 | Jarock, Kristin | 2 | 0 | 0 | 0 | 24 | 
| 8 | Jubinville, Jennifer | 0 | 0 | 0 | 0 | 0 | 
| - | Mol, Miriam | 0 | 0 | 0 | 0 | 0 | 
| 17 | Molstad, Jennifer   | 2 | 0 | 0 | 0 | 12 | 
| 13 | Peddle, Heather | 0 | 0 | 0 | 0 | 0 | 
| 43 | Quigley, Daphne | 3 | 0 | 0 | 0 | 43 | 
| - | Weisbrot, Kayley | 2 | 0 | 0 | 0 | 25 | 
| 11 | Yahnke, Terry | 0 | 0 | 0 | 0 | 0 | 


 
      
    
