Women's
2009 Session #1 Season
May 19, 2009 - June 30, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 27 | Alexander, Ronny | 0 | 0 | 0 | 0 | 0 |
| 10 | Anderson, Daphne | 1 | 0 | 0 | 0 | 6 |
| 34 | Bang, Jena-lea | 0 | 0 | 0 | 0 | 0 |
| 72 | Brideau-Thombs, Ryna | 0 | 0 | 0 | 0 | 0 |
| 18 | Dermott, Jenna | 0 | 0 | 0 | 0 | 0 |
| 17 |
Dieken, Denise
|
2 | 0 | 1 | 0 | 2 |
| 11 | Hawman, Joy | 2 | 1 | 0 | 0 | 6 |
| 7 | Lacombe, Amanda | 0 | 0 | 0 | 0 | 0 |
| 44 | Lees, Randi | 3 | 0 | 1 | 1 | 6 |
| 3 | Mattson, Michelle | 2 | 3 | 1 | 0 | 6 |
| 21 | Mattson, Samantha | 0 | 0 | 0 | 0 | 0 |
| 8 | Santarossa, Kelly | 0 | 0 | 0 | 0 | 0 |
| 55 | Vestby, Kristen | 2 | 0 | 4 | 0 | 18 |


