 
      
    Women's
2009 Session #1 Season
May 19, 2009 - June 30, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Beck, Jennifer | 0 | 0 | 0 | 0 | 0 | 
| - | Burrows, Lisa | 0 | 0 | 0 | 0 | 0 | 
| - | Frost, Joylene | 1 | 0 | 1 | 0 | 6 | 
| - | Frost, Dani | 0 | 0 | 0 | 0 | 0 | 
| - | Henke, Kimberly | 0 | 0 | 0 | 0 | 0 | 
| - | Ito, Roberta | 0 | 0 | 0 | 0 | 0 | 
| - | Ito, Sara | 0 | 0 | 0 | 0 | 0 | 
| - | Newton, Amber | 0 | 0 | 0 | 0 | 0 | 
| - | Radloff, Sarah | 0 | 0 | 0 | 0 | 0 | 
| - | Spriggs, Katie   | 0 | 0 | 0 | 0 | 0 | 
| - | Weyland, Carla | 1 | 1 | 0 | 0 | 0 | 
| - | Yuzda, Terri-jane | 0 | 0 | 0 | 0 | 0 | 


 
      
    
