 
      Jaguars
Jersey Color Blue
Contact Name Jennifer Cardinal
Contact Message Login to view
Women's
2009 Session #1 Season
May 19, 2009 - June 30, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Allard, Nicole | 0 | 0 | 0 | 0 | 0 | 
| 4 | Boje, Wendy | 1 | 0 | 2 | 0 | 0 | 
| 7 | Cardinal, Jennifer   | 0 | 0 | 0 | 0 | 0 | 
| 1 | Cardinal, Heather | 0 | 0 | 0 | 0 | 0 | 
| 11 | Coulombe, Ena | 1 | 2 | 0 | 0 | 0 | 
| 50 | Engman, Michele | 1 | 1 | 0 | 0 | 0 | 
| 32 | Fleming, Tamee | 0 | 0 | 0 | 0 | 0 | 
| 15 | Hamilton, Elizabeth | 0 | 0 | 0 | 0 | 0 | 
| 14 | Hjelmeland, Deb | 0 | 0 | 0 | 0 | 0 | 
| 22 | Kantor, Lina | 1 | 0 | 1 | 0 | 0 | 
| 77 | Kellington, Alissa | 0 | 0 | 0 | 0 | 0 | 
| 3 | Lang, Noreen | 0 | 0 | 0 | 0 | 0 | 
| 13 | Maxwell, Mary-ann | 0 | 0 | 0 | 0 | 0 | 
| 26 | Nelson, Tanya | 0 | 0 | 0 | 0 | 0 | 
| 9 | Olson, Carol | 1 | 0 | 1 | 0 | 0 | 
| 25 | Welwood, Dawn | 0 | 0 | 0 | 0 | 0 | 


 
      
    
