Division #1
2009 Session #2 Season
July 5, 2009 - August 10, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Andruchow, Mike | 1 | 0 | 0 | 0 | 2 |
| - | Andruchow, Robert | 1 | 0 | 0 | 0 | 6 |
| - | Cornell, Ryan | 0 | 0 | 0 | 0 | 0 |
| - | Gulka, Orest | 0 | 0 | 0 | 0 | 0 |
| - | Pitcher, Rick | 0 | 0 | 0 | 0 | 0 |
| - | Rea, Dan | 0 | 0 | 0 | 0 | 0 |
| - | Romaniuk, Matt | 0 | 0 | 0 | 0 | 0 |
| - | Weller, Norm | 0 | 0 | 0 | 0 | 0 |
| - | Wojcichowsky, Mark | 0 | 0 | 0 | 0 | 0 |
| - | Zinchuk, Mark | 0 | 0 | 0 | 0 | 0 |
| - | Zinchuk, Mike | 0 | 0 | 0 | 0 | 0 |
| - | Zinchuk, Andy | 0 | 0 | 0 | 0 | 0 |
| - |
Zinchuk, Orest
|
0 | 0 | 0 | 0 | 0 |


