 
      Rage
Jersey Color Burgundy
Contact Name Jennifer Molstad
Contact Message Login to view
Women's
2009 Session #2 Season
July 5, 2009 - August 10, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Cunningham, Nicole | 0 | 0 | 0 | 0 | 0 | 
| - | DeAlexandra, Jodi | 0 | 0 | 0 | 0 | 0 | 
| - | Flint, Wanda | 0 | 0 | 0 | 0 | 0 | 
| - | Gavin, Krista | 0 | 0 | 0 | 0 | 0 | 
| - | Jarock, Kristin | 0 | 0 | 0 | 0 | 0 | 
| - | Jubinville, Jennifer | 1 | 0 | 1 | 0 | 12 | 
| - | Mol, Miriam | 0 | 0 | 0 | 0 | 0 | 
| - | Molstad, Jennifer   | 0 | 0 | 0 | 0 | 0 | 
| - | Peddle, Heather | 1 | 0 | 0 | 0 | 1 | 
| - | Quigley, Daphne | 0 | 0 | 0 | 0 | 0 | 
| - | Weisbrot, Kayley | 0 | 0 | 0 | 0 | 0 | 
| - | Yahnke, Terry | 0 | 0 | 0 | 0 | 0 | 


 
      
    
