Women's
2009 Session #2 Season
July 5, 2009 - August 10, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 27 | Alexander, Ronny | 1 | 1 | 0 | 0 | 0 |
| 10 | Anderson, Daphne | 1 | 0 | 1 | 0 | 0 |
| 34 | Bang, Jena-lea | 0 | 0 | 0 | 0 | 0 |
| 72 | Brideau-Thombs, Ryna | 0 | 0 | 0 | 0 | 0 |
| 18 | Dermott, Jenna | 1 | 0 | 2 | 0 | 0 |
| 17 |
Dieken, Denise
|
2 | 0 | 0 | 0 | 1 |
| 11 | Hawman, Joy | 0 | 0 | 0 | 0 | 0 |
| 7 | Lacombe, Amanda | 0 | 0 | 0 | 0 | 0 |
| 44 | Lees, Randi | 1 | 0 | 0 | 0 | 6 |
| 3 | Mattson, Michelle | 0 | 0 | 0 | 0 | 0 |
| 21 | Mattson, Samantha | 0 | 0 | 0 | 0 | 0 |
| 8 | Santarossa, Kelly | 0 | 0 | 0 | 0 | 0 |
| 55 | Vestby, Kristen | 2 | 0 | 1 | 0 | 12 |


