Gators
Jersey Color Not Available
Contact Name Gub Dezse
Contact Message Login to view
Division #1
2009 Session #3 Season
August 16, 2009 - September 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Appoo, Rustom | 0 | 0 | 0 | 0 | 0 |
| - | Bennett, Cory | 1 | 0 | 0 | 0 | 0 |
| - | Blank, Anthony | 2 | 0 | 0 | 0 | 0 |
| - | Chu, Bruce | 0 | 0 | 0 | 0 | 0 |
| - |
Dezse, Gub
|
2 | 0 | 0 | 0 | 0 |
| - | Dungale, Jason | 1 | 0 | 0 | 0 | 0 |
| - | Jackson, Tom | 0 | 0 | 0 | 0 | 0 |
| - | Kaminski, Gord | 1 | 0 | 0 | 0 | 0 |
| - | Karch, Logan | 2 | 0 | 0 | 0 | 0 |
| - | Karch, Dylan | 1 | 0 | 0 | 0 | 0 |
| - | Lee, Rob | 0 | 0 | 0 | 0 | 0 |
| - | Letawske, Dale | 2 | 0 | 0 | 0 | 0 |
| - | Letawske, Brad | 0 | 0 | 0 | 0 | 0 |
| - | Luri, Lam | 1 | 0 | 0 | 0 | 0 |
| - | Mandrusiak, Corey | 2 | 0 | 0 | 0 | 0 |
| - | Moses, Efrem | 0 | 0 | 0 | 0 | 0 |
| - | Neufeld, Jason | 2 | 0 | 0 | 0 | 0 |
| - | Overn, Pat | 2 | 0 | 0 | 0 | 0 |
| - | Rieck, Chris | 0 | 0 | 0 | 0 | 0 |
| - | Safinuk, Chris | 2 | 0 | 0 | 0 | 0 |
| - | Tyler, Travis | 0 | 0 | 0 | 0 | 0 |


