WHALERS
Jersey Color Not Available
Contact Name Ed Childs
Contact Message Login to view
Division #2
2009 Session #3 Season
August 16, 2009 - September 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 87 | Boyd, Stephen | 0 | 0 | 0 | 0 | 0 |
| 88 |
Childs, Ed
|
0 | 0 | 0 | 0 | 0 |
| 85 | Etoroma, Daniel | 0 | 0 | 0 | 0 | 0 |
| 49 | Evans, Nick | 0 | 0 | 0 | 0 | 0 |
| 83 | Hildebrandt, Jarren | 0 | 0 | 0 | 0 | 0 |
| 4 | Howells, Tyson | 0 | 0 | 0 | 0 | 0 |
| 7 | Ingalls, Chris | 0 | 0 | 0 | 0 | 0 |
| 2 | Janz, Jon | 0 | 0 | 0 | 0 | 0 |
| 55 | Kiers, Jeff | 0 | 0 | 0 | 0 | 0 |
| 15 | Lehman, Lucas | 0 | 0 | 0 | 0 | 0 |
| 81 | Liewicki, Nathan | 0 | 0 | 0 | 0 | 0 |
| 21 | Salomons, Ryan | 0 | 0 | 0 | 0 | 0 |
| 89 | Schulz, Kelly | 0 | 0 | 0 | 0 | 0 |
| 11 | Tonn, Ronald | 0 | 0 | 0 | 0 | 0 |
| 51 | Waine, Allan | 0 | 0 | 0 | 0 | 0 |


