Hummers
Jersey Color Not Available
Contact Name Jim Barnes
Contact Message Login to view
Division #2
2009 Session #3 Season
August 16, 2009 - September 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Barnes, Jim
|
0 | 0 | 0 | 0 | 0 |
| - | Constable, Mark | 0 | 0 | 0 | 0 | 0 |
| - | DeLuca, Mike | 0 | 0 | 0 | 0 | 0 |
| - | Doyle, Sean | 0 | 0 | 0 | 0 | 0 |
| - | Glover, Dave | 0 | 0 | 0 | 0 | 0 |
| - | Komant, Shane | 0 | 0 | 0 | 0 | 0 |
| - | Larison, Jeff | 0 | 0 | 0 | 0 | 0 |
| - | Lee, Allen | 0 | 0 | 0 | 0 | 0 |
| - | Morton, Kris | 0 | 0 | 0 | 0 | 0 |
| - | Ouellet, Richard | 0 | 0 | 0 | 0 | 0 |
| - | Prince, Terry | 0 | 0 | 0 | 0 | 0 |
| - | Rothwell, Brooke | 0 | 0 | 0 | 0 | 0 |
| - | Sullivan, Brandon | 0 | 0 | 0 | 0 | 0 |
| - | Thiesen, Graham | 0 | 0 | 0 | 0 | 0 |
| - | Thiesen, Gary | 0 | 0 | 0 | 0 | 0 |
| - | Van Twuyver, Duane | 0 | 0 | 0 | 0 | 0 |
| - | Zukiwsky, Dave | 0 | 0 | 0 | 0 | 0 |


