Carma vs. Hurricanes

Carma 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Flett, James 6 0 0 0 0 0 0 6
Okamura, Gord 0 0 0 0 1 0 0 0
Maclagan, James 0 0 0 0 0 0 1 0
Burgess, Steven 0 0 0 0 0 0 0 0
Burgess, Dale 0 0 0 0 0 0 0 0
Dueck, Andrew 0 0 0 0 0 0 0 0
Gibson, Chris 0 0 0 0 0 0 0 0
Koster, Sean 0 0 0 0 0 0 0 0
McFarlane, Mark 0 0 0 0 0 0 0 0
Schmidt, Allan 0 0 0 0 0 0 0 0

Hurricanes 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Maskell, Marlin 6 0 0 0 0 0 0 6
McNalley, Joe 6 0 0 0 0 0 0 6
Sawa, Justin 1 0 0 0 0 2 0 1
Mitchell, Quincy 0 0 0 0 1 0 0 0
Mcleod, Neil 0 0 0 0 0 2 0 0
Marinkovich, Bob 0 0 0 0 0 0 1 0
Larson, Darren 0 0 0 0 0 0 0 0
Marinkovich, Paul 0 0 0 0 0 0 0 0
McLeod, Anthony 0 0 0 0 0 0 0 0
Rickett, Jim 0 0 0 0 0 0 0 0
White, Scott 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com