Hurricanes vs. Hummers

Hurricanes 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Larson, Darren 0 0 0 0 0 0 0 0
Marinkovich, Paul 0 0 0 0 0 0 0 0
Mcleod, Neil 0 0 0 0 0 0 0 0
Esakin, Todd 0 0 0 0 1 0 0 0
Marinkovich, Bob 0 0 0 0 0 0 2 0
Maskell, Marlin 0 0 0 0 0 0 0 0
McLeod, Anthony 0 0 0 0 1 0 0 0
Mitchell, Quincy 0 0 0 0 0 0 0 0
Rickett, Jim 6 0 0 0 0 0 0 6
White, Scott 0 0 0 0 0 0 0 0
Zmurchik, Brent 7 0 0 0 0 0 0 7

Hummers 50

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Larison, Jeff 8 0 0 0 0 1 5 8
Morton, Kris 13 0 0 0 0 0 0 13
Sullivan, Brandon 6 0 0 0 0 0 0 6
Thiesen, Gary 10 0 0 0 1 1 0 10
Van Twuyver, Duane 12 0 0 0 1 0 0 12
Rothwell, Brooke 0 0 0 0 0 0 0 0
Barnes, Jim 1 0 0 0 0 0 1 1
Komant, Shane 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com