 
      Northside United
Jersey Color White/Red
Contact Name Andrew Raymond
Contact Message Login to view
Division #3
2008 Session #1 Season
May 20, 2008 - June 26, 2008
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Anderst, Peter | 4 | 0 | 1 | 0 | 6 | 
| - | Brkin, Darko | 5 | 0 | 0 | 0 | 18 | 
| - | Brown, Jason | 1 | 0 | 0 | 0 | 0 | 
| - | Child, Dan | 5 | 0 | 0 | 0 | 2 | 
| - | Dickau, Graeme | 1 | 0 | 0 | 0 | 0 | 
| - | Goodkey, Brandon | 4 | 4 | 0 | 0 | 9 | 
| - | Koslowski, Mark | 5 | 7 | 0 | 0 | 22 | 
| - | Nyuoll, Randy | 0 | 0 | 0 | 0 | 0 | 
| - | Raymond, Kris | 5 | 0 | 2 | 0 | 34 | 
| - | Raymond, Sheldon | 4 | 0 | 2 | 0 | 8 | 
| - | Raymond, Andrew   | 4 | 0 | 1 | 3 | 0 | 
| - | Reiter, Nathan | 6 | 0 | 0 | 0 | 6 | 
| - | Wagner, Joseph | 6 | 0 | 0 | 6 | 6 | 


 
      
    
