 
      Kris Raymond
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 2009 Session #2 | Northside United | 1 | 0 | 0 | 1 | 6 | 
| 2009 Session #1 | Northside United | 3 | 0 | 2 | 0 | 25 | 
| 2008 Session #2 | Northside United | 2 | 4 | 2 | 6 | 19 | 
| 2008 Session #1 | Northside United | 5 | 0 | 2 | 0 | 34 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 11 | 4 | 6 | 7 | 84 | ||


 
      
    