Northside United
Jersey Color White
Contact Name Andrew Raymond
Contact Message Login to view
Division #4
2008 Session #2 Season
July 3, 2008 - July 31, 2008
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderst, Peter | 1 | 0 | 0 | 0 | 2 |
| - | Brkin, Darko | 3 | 3 | 0 | 0 | 19 |
| - | Child, Dan | 0 | 0 | 0 | 0 | 0 |
| - | Goodkey, Brandon | 1 | 0 | 0 | 0 | 2 |
| - | Koslowski, Mark | 0 | 0 | 0 | 0 | 0 |
| - |
Raymond, Andrew
|
2 | 1 | 0 | 0 | 12 |
| - | Raymond, Sheldon | 3 | 1 | 1 | 0 | 36 |
| - | Raymond, Kris | 2 | 4 | 2 | 6 | 19 |
| - | Reiter, Nathan | 1 | 0 | 0 | 0 | 0 |
| - | Wagner, Joseph | 3 | 0 | 1 | 6 | 1 |


