 
      Northside United
Jersey Color White
Contact Name Kris Raymond
Contact Message Login to view
Division #1
2009 Session #2 Season
July 5, 2009 - August 10, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Aker, Matt | 0 | 0 | 0 | 0 | 0 | 
| - | Aker, Kyle | 0 | 0 | 0 | 0 | 0 | 
| - | Blinkhorn, Wesley | 0 | 0 | 0 | 0 | 0 | 
| - | Brkin, Darko | 0 | 0 | 0 | 0 | 0 | 
| - | Hamilton, Scott | 1 | 0 | 0 | 0 | 6 | 
| - | Hiesinger, Jesse | 0 | 0 | 0 | 0 | 0 | 
| - | Pitman, Tr | 0 | 0 | 0 | 0 | 0 | 
| - | Raymond, Kris   | 1 | 0 | 0 | 1 | 6 | 
| - | Raymond, Sheldon | 0 | 0 | 0 | 0 | 0 | 
| - | Smith, Jason | 1 | 2 | 0 | 0 | 0 | 
| - | Wagner, Joseph | 0 | 0 | 0 | 0 | 0 | 


 
      
    
