Superbad vs. Northside United

Superbad 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Stefanich, Brian 0 0 0 0 0 0 0 0
Finch, Richard 0 0 0 0 0 0 0 0
Lee, Vince 0 0 0 0 0 0 0 0
Boyd, Tyler 6 0 0 0 0 0 1 6
Lechelt, Colin 0 0 0 0 0 0 0 0
Poitras, Tom 0 0 0 0 0 0 0 0
Annetts, Pat 6 0 0 0 0 0 1 6
Barker, Miguel 0 0 0 0 0 0 0 0
Johnsen, Matt 0 0 0 0 0 0 0 0
Jarvis, Matt 0 0 0 0 0 0 0 0
Stefanich, John-paul 0 0 0 0 0 0 0 0
Schetzsle, Scott 0 0 0 0 0 0 0 0

Northside United 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 Sacks Ints TD Passes Pts
Raymond, Andrew 0 0 0 0 0 1 1 0
Brkin, Darko 0 0 0 0 0 0 0 0
Wagner, Joseph 0 0 0 0 0 0 0 0
Koslowski, Mark 6 0 0 0 5 0 0 6
Raymond, Sheldon 1 0 0 0 0 1 0 1
Goodkey, Brandon 0 0 0 0 0 0 0 0
Raymond, Kris 6 0 0 0 0 1 0 6
Child, Dan 0 0 0 0 0 0 0 0
Reiter, Nathan 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com